Most active translators
1. | ![]() |
|
8,546 |
2. | ![]() |
|
1,850 |
3. | ![]() |
|
264 |
4. | ![]() |
|
105 |
5. | ![]() |
|
36 |
6. | ![]() |
|
6 |
7. | ![]() |
|
1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,645 | 28,097 | 171,886 | |||
Source | 2,547 | 9,365 | 57,287 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 7,623 | 99% | 28,055 | 99% | 171,594 |
Translated | 99% | 7,623 | 99% | 28,055 | 99% | 171,594 |
Needs editing | 1% | 8 | 1% | 16 | 1% | 108 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 931 | 8% | 2,249 | 7% | 12,972 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 14 | 1% | 26 | 1% | 184 |
Global numbers
2
Projects
6
Languages
4
Components
18
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%